Property Attributes
- MLS#A12030088
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodCOUNTRY WALK SEC 5
- Zip33186
- Style
- Year Built1986
- Taxes$ 5508
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1799
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully updated 4-bedroom 3-bath home LARGER THAN TAX ROLL in the sought-after Country walk neighborhood. This spacious residence features soaring ceilings, beautiful kitchen, private office, laundry /utility room, brand new 5-ton AC, and EV charger hook up in driveway located on a quiet Cul De Sac, community country club, Pool, tennis and private 24 hr. security PRICED TO SELL.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Gordon Elementary School | Jorge Mas Canosa Middle School | Miami Sunset High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 250 |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Security System Leased |
| Restrictions | Association Approval Required |
| Construction Materials | Frame |
| Year Built | 1986 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Home Owners Association,Maintained Community,Other,Park,Property Manager On-Site,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | COUNTRY WALK SEC 5 |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Sunset |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Community |
| Elementary School | Jack Gordon |
| Year Built Details | Unknown |
| Tax Annual Amount | 5508 |
| Middle/Junior High School | Jorge Mas Canosa |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12030088 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | COUNTRY WALK SEC 5 PB 117-80 LOT 14 BLK 55 LOT SIZE 4400 SQ FT & INT IN COMMON AREA OR 20312-0751 0302 1 COC 26172-0193 06 2007 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,First Floor Entry,Living/Dining Room,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Room For Pool,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4400 |
| Building Area Total | 2567 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 9:31 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 14, 2026 9:44 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating