Property Attributes
- MLS#B26076823
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityLighthouse Point
- Area3221
- NeighborhoodPOMPANO WATERWAY ESTATES
- Zip33064
- Style
- Year Built1960
- Taxes$ 7471
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Charming 2BR/2BA home in desirable Lighthouse Point featuring a beautiful heated pool and inviting outdoor entertaining area. New roof (2024), Generac whole-home generator (2024), and wood look PVC privacy fence. A wonderful opportunity to enjoy the South Florida lifestyle in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $775,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Propane,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile,Wood Trusses |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Freezer,Ice Maker,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Pool Features | Electric Heat,Salt Water |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POMPANO WATERWAY ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Deerfield Beach |
| City | Lighthouse Point |
| Senior Community Y/N | false |
| MLS Area | 3221 |
| Carport Y/N | false |
| Elementary School | Norcrest |
| Tax Annual Amount | 7471.1 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Resale |
| MLS Area Minor | NUS1 - North Broward Intracoastal To Us1 (3211-3234) |
| Virtual Tour | https://www.propertypanorama.com/2630-NE-53RD-Court-Lighthouse-Point-FL-33064/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lighthouse Point |
| Legal Description | POMPANO WATERWAY ESTATES 39-41 B LOT 3 BLK 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Storage |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8000 |
| Building Area Total | 1542 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 8:22 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 16, 2026 8:08 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating