Property Attributes
- MLS#A12038099
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWESTWOOD LAKE 10TH ADDN
- Zip33165
- Style
- Year Built2025
- Taxes$ 6150
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3242
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning newly constructed 3,900 SF plus, Westwood Lakes two-story home. Two-Story waterfront retreat with Spacious Living areas, inground pool and a roof-top deck. Welcome to this exceptional residence that was completed in 2025. Boasting 5 spacious bedrooms and 6.5 bathrooms, this home offers the perfect balance of sophistication and functionality with waterfront views. Step inside to soaring ceilings and an open-concept layout, where natural light floods the living spaces. The kitchen, complete with high-end appliances and stylish finishes, is a chef’s dream, ideal for entertaining and everyday living. Located on a motorized lake. Upstairs, the serene primary suite serves as a private oasis, featuring a spa-like en-suite bath and generous walk-in closet. Additionally, the home features a two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Elementary School | Riviera Middle School | Southwest Miami High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $2,150,000 |
| 8/26/2026 | 7$1,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Zoned |
| Possession | Closing & Funding |
| Roof | Concrete |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Other,Refrigerator,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Open,Patio,Porch |
| Architectural Style | Detached,Two Story |
| Pool Features | In Ground,Pool |
| Security Features | Security System Owned,Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2025 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Self Proprietor/Individual |
| Waterfront Features | Lake Privileges |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | WESTWOOD LAKE 10TH ADDN |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 7 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Southwest Miami |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10950 |
| Listing Terms | Cash |
| Elementary School | Cypress |
| Year Built Details | New Construction |
| Tax Annual Amount | 6150 |
| Middle/Junior High School | Riviera |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12038099 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 19 54 40 PB 65-150 10TH ADDN TO WESTWOOD LAKE LOT 43 BLK 78 LOT SIZE 75.000 X 123 OR 19775-3877 07 2001 1 OR 23399 3135 0604 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Security/High Impact Doors,Porch,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,RV Access/Parking,On Street,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 10950 |
| Foundation Details | Slab |
| Building Area Total | 4570 |
| Frontage Length | 75 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 9:31 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 14, 2026 9:44 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating