Property Attributes
- MLS#A12062162
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWESTWOOD LAKE 10TH ADDN
- Zip33165
- Style
- Year Built1959
- Taxes$ 6056
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Brand-New Luxury Twin Homes-Now Selling! Discover elevated living in one of Miami's most desirable neighborhoods near Miller Drive. These beautifully designed luxury twin homes combine modern architecture with comfort and functionality. Each residence features 4 bds, 3.5 bth, spacious open-concept living areas, premium finishes, and thoughtfully designed layouts ideal for today's lifestyle. Choose from two distinctive floor plans: The Solano offering approximately 2,750 total SF, or The Valencia with approximately 2,759 total SF. Conveniently located near top-rated schools, shopping, dining, major highways, and more. Come see it now!
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Built-In Oven,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Development Status | New Construction |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Twin Home |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1959 |
| View | Garden,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | WESTWOOD LAKE 10TH ADDN |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7670 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Under Construction |
| Tax Annual Amount | 6056 |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12062162 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 19 54 40 PB 65-150 10TH ADDN TO WESTWOOD LAKE LOT 17 BLK 102 LOT SIZE 76.700 X 100 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dual Sinks,First Floor Entry,High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Pantry,Shower Only,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Attic |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Other,Patio,Room For Pool,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,On Street |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7670 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 9:31 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 14, 2026 9:44 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating